Home > Carbon Steel > Carbon Steel Welded Pipe
David Pipes and Tubes, a top-notch manufacturer and supplier located in Canberra, Australia, is all about providing high-quality Carbon Steel Welded Pipes to a variety of industries. Known for their reliability and precision, this company delivers products that meet international standards for both performance and durability. These pipes are made using cutting-edge welding techniques and premium carbon steel, ensuring they have the strength and resistance needed to handle pressure and corrosion. David Pipes and Tubes caters to sectors like oil and gas, construction, and power generation, always ensuring timely delivery and consistent quality with every order.
When it comes to Carbon Steel Welded Pipes, they’re primarily made up of carbon, manganese, phosphorus, sulfur, and silicon, striking the perfect balance between strength and ductility. They boast impressive mechanical properties, including high tensile strength, good hardness, and exceptional toughness, making them suitable for both low- and high-pressure applications. The carefully controlled carbon content enhances their weldability and machinability, while their sturdy structure guarantees long-lasting reliability even in tough operational conditions.
Type: Carbon Steel Welded Tube, Carbon Steel ERW Pipe, Carbon Steel LSAW Pipe, Carbon Steel SSAW Pipe
Spec.: OD:60.3-273.1, WT:2.77-12.7. LENGTH: 5.8/6/11.8/12m
Standard & Grade: API 5L, ASTM A135, A53, A252, A500, DIN2440, BS1387, JIS G3444, G3445, G3452, G3454, G8305
Ends: Square Ends/Plain Ends (straight cut, saw cut, torch cut), Beveled/Threaded Ends
Coating: Zinc/Anti-corrosive Coating
Packing: Bundled/In Bulk, Plastic Caps Plugged, Waterproof Paper Wrapped
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Choosing Carbon Steel Welded Pipe from David Pipes and Tubes ensures outstanding corrosion resistance, high strength, and durability. Our Pipe is designed for diverse industrial applications, delivering reliability and performance in challenging environments while maintaining competitive pricing.
David Pipes and Tubes is one of the largest Carbon Steel Welded Pipe suppliers in Canberra, Australia, providing a comprehensive range of high-quality pipes tailored for various industries, ensuring reliable delivery and exceptional service to meet diverse project needs.
| Nominal | Pipe size | OD mm | Schedule 20 | Schedule 30 | Schedule STD | Schedule 40 | Schedule 60 | Schedule Extra | Strong (XS) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mm | Inch | Wall | Wt. | Wall | Wt. | Wall | Wt. | Wall | Wt. | Wall | Wt. | Wall | Wt. | |
| 3 | 1/8 | 10.3 | 1.73 | 0.37 | 1.73 | 0.357 | 2.41 | 0.47 | ||||||
| 6 | ¼ | 13.7 | 2.24 | 0.63 | 2.24 | 0.625 | 3.02 | 0.804 | ||||||
| 10 | 3/8 | 17.1 | 2.31 | 0.84 | 2.31 | 0.84 | 3.2 | 1.1 | ||||||
| 15 | ½ | 21.3 | 2.77 | 1.26 | 2.77 | 1.26 | 3.73 | 1.62 | ||||||
| 20 | ¾ | 26.7 | 2.87 | 1.69 | 2.87 | 1.68 | 3.91 | 2.2 | ||||||
| 25 | 1 | 33.4 | 3.38 | 2.5 | 3.38 | 2.5 | 4.55 | 3.24 | ||||||
| 32 | 11/4 | 42.2 | 3.56 | 3.39 | 3.56 | 3.38 | 4.85 | 4.47 | ||||||
| 40 | 11/2 | 48.3 | 3.68 | 4.05 | 3.68 | 4.05 | 5.08 | 5.41 | ||||||
| 50 | 2 | 60.3 | 3.9 | 5.44 | 3.9 | 5.44 | 5.5 | 7.48 | ||||||
| 65 | 21/2 | 73 | 5.2 | 8.63 | 5.16 | 8.63 | 7 | 11.41 | ||||||
| 80 | 3/8 | 88.9 | 5.5 | 11.3 | 5.5 | 11.3 | 7.62 | 15.3 | ||||||
| 90 | 31/2 | 1.6 | 5.74 | 13.57 | 5.74 | 13.57 | 8.08 | 18.63 | ||||||
| 100 | 4 | 114.3 | 6.02 | 16.07 | 6.02 | 16.07 | 8.56 | 22.3 | ||||||
| 125 | 5 | 141.3 | 6.6 | 21.77 | 6.55 | 21.77 | 9.53 | 30.9 | ||||||
| 150 | 6 | 168.3 | 7.11 | 28.26 | 7.11 | 28.26 | 10.97 | 42.5 | ||||||
| 200 | 8 | 219.1 | 6.35 | 33.3 | 7 | 36.8 | 8.2 | 42.5 | 8.2 | 42.5 | 10.3 | 53.1 | 12.7 | 64.6 |
| 250 | 10 | 273 | 6.35 | 41.7 | 7.8 | 51.3 | 9.27 | 60.3 | 9.27 | 60.3 | 12.7 | 81.5 | 12.7 | 81.5 |
| 300 | 12 | 323.9 | 6.35 | 49.7 | 8.4 | 65.2 | 9.53 | 73.8 | 10.3 | 79.7 | 14.3 | 109 | 12.7 | 97.4 |
| 350 | 14 | 355.6 | 7.92 | 68.1 | 9.53 | 81.3 | 9.53 | 81.3 | 11.13 | 94.3 | 15.1 | 126.4 | 12.7 | 107 |
| 400 | 16 | 406.4 | 7.92 | 77.9 | 9.5 | 93.3 | 9.53 | 93.3 | 12.7 | 123 | 16.7 | 160 | 12.7 | 123 |
| 450 | 18 | 457.2 | 7.92 | 87.8 | 11.1 | 122 | 9.53 | 105 | 14.3 | 156 | 19 | 206 | 12.7 | 130 |
| 500 | 20 | 508 | 9.53 | 117.2 | 12.7 | 155.1 | 9.53 | 177.2 | 15.1 | 183 | 20.6 | 248 | 12.7 | 155.1 |
| 550 | 22 | 558.8 | 9.53 | 129 | 12.7 | 171 | 9.53 | 129 | 22.2 | 294 | 12.7 | 171 | ||
| 600 | 24 | 609.6 | 9.53 | 141 | 14.3 | 210 | 9.53 | 141 | 17.4 | 255 | 24.5 | 355 | 12.7 | 187 |
Yes, we offer custom sizes for Carbon Steel Welded Pipe to meet your specific requirements. Our team at David Pipes and Tubes is committed to providing tailored solutions for all your Piping & tubing needs. For more details, contact us at sales@davidpipes.com.
These pipes are a go-to choice across various sectors due to their durability and cost-effectiveness. In the oil and gas industry, they’re essential for transporting petroleum, natural gas, and other fluids. In construction, they’re used as structural supports, scaffolding, and pipelines. The power generation and chemical industries also rely on these pipes for heat exchangers and processing systems. Their ability to endure high temperatures and pressures makes them perfect for both onshore and offshore environments, ensuring reliable performance in critical applications.
©2024 David Pipes and Tubes . All Rights Reserved.