Home > Incoloy > Incoloy Mechanical Tubing
David Pipes and Tubes, located in Canberra, Australia, stands out as a top manufacturer and supplier of Incoloy Mechanical Tubing. They specialize in crafting high-quality nickel-iron-chromium alloy tubes that are designed for exceptional mechanical strength, corrosion resistance, and durability, making them perfect for tough industrial applications. Each tube is made with precision, ensuring consistent wall thickness, smooth internal surfaces, and impressive dimensional accuracy. The Incoloy Mechanical Tubing from David Pipes and Tubes is particularly well-suited for sectors like chemical processing, power generation, marine, and oil and gas, where reliability, high-temperature performance, and longevity are crucial.
The composition of Incoloy Mechanical Tubing primarily includes nickel (30–45%), chromium (19–23%), and iron, with small amounts of molybdenum, titanium, or niobium added based on the specific grade. This blend offers outstanding resistance to oxidation, corrosion, and stress-corrosion cracking, especially in high-temperature and aggressive chemical settings. The tubing boasts a tensile strength ranging from 550 to 750 MPa, along with high ductility and excellent thermal stability, ensuring it maintains its structural integrity even under mechanical stress, pressure, and temperature changes.
| Standards | ASTM / ASME B407, B514, B515 / SB407, SB514, SB515 |
| Pipes & Tubes Size | 1 / 8″ NB – 24″ NB |
| Outside Diameter | 6.00 mm OD up to 914.4 mm OD, Sizes up to 24” NB available Ex-stock, OD Size Steel Tubes available Ex-stock |
| Manufacturing Techniques | Seamless / Welded / ERW / Fabricated / CDW / 100% X Ray Welded |
| Schedule Thickness Range | SCH 5, SCH10, SCH 40, SCH 80, SCH 80S, SCH 160, SCH XXS, SCH XS |
| End Types | Plain End, Beveled End, Treaded One End, TBE (Treaded Both Ends) |
| Delivery Condition | Annealed and Pickled, Polished, Bright Annealed, Cold Drawn |
| Value Added Services | Cutting, Beveling, Polishing, Threading, Destructive, Non Destructive, Ultrasonic Testing |
| Types | Mechanical |
| NPS (DN) | WEIGHT LB/FT (KG/M) | SCH | Outside Diameter IN (Milimeter) | ID | WT IN (Milimeter) |
| 32 (800) | 84.085 (126.032) | .0.0.0 | 32.00 (813) | .0.0.0 | 0.025 (6.035) |
| 32 (800) | 95.028 (141.09) | .0.0.0 | 32.00 (813) | .0.0.0 | 0.0281 (7.014) |
| 32 (800) | 105.069 (157.025) | 10 | 32.00 (813) | .0.0.0 | 0.0312 (7.092) |
| 32 (800) | 116.041 (173.035) | .0.0.0 | 32.00 (813) | .0.0.0 | 0.0344 (8.074) |
| 32 (800) | 126.078 (188.083) | .0.0.0 | 32.00 (813) | STD | 0.0375 (9.053) |
| 32 (800) | 137.012 (204.009) | .0.0.0 | 32.00 (813) | .0.0.0 | 0.0406 (10.031) |
| 32 (800) | 147.078 (220.01) | .0.0.0 | 32.00 (813) | .0.0.0 | 0.0438 (11.013) |
| 32 (800) | 158.008 (235.029) | .0.0.0 | 32.00 (813) | .0.0.0 | 0.0469 (11.091) |
| 32 (800) | 168.037 (250.065) | 20 | 32.00 (813) | XS | 0.05 (12.07) |
| 32 (800) | 188.087 (281.009) | .0.0.0 | 32.00 (813) | .0.0.0 | 0.0562 (14.027) |
| 32 (800) | 209.062 (312.017) | 30 | 32.00 (813) | .0.0.0 | 0.0625 (15.088) |
| 32 (800) | 230.029 (342.094) | 40 | 32.00 (813) | .0.0.0 | 0.0688 (17.048) |
| 32 (800) | 250.055 (373.00) | .0.0.0 | 32.00 (813) | .0.0.0 | 0.075 (19.005) |
| 32 (800) | 270.072 (402.094) | .0.0.0 | 32.00 (813) | .0.0.0 | 0.0812 (20.062) |
| 32 (800) | 291.014 (433.052) | .0.0.0 | 32.00 (813) | .0.0.0 | 0.0875 (22.023) |
| 32 (800) | 311.047 (463.078) | .0.0.0 | 32.00 (813) | .0.0.0 | 0.0938 (23.083) |
| 32 (800) | 331.039 (493.035) | .0.0.0 | 32.00 (813) | .0.0.0 | 1.00 (25.04) |
| 32 (800) | 351.023 (522.08) | .0.0.0 | 32.00 (813) | .0.0.0 | 1.0062 (26.097) |
| 32 (800) | 371.031 (552.088) | .0.0.0 | 32.00 (813) | .0.0.0 | 1.0125 (28.058) |
| 32 (800) | 391.03 (582.064) | .0.0.0 | 32.00 (813) | .0.0.0 | 1.0188 (30.018) |
| 32 (800) | 410.09 (611.072) | .0.0.0 | 32.00 (813) | .0.0.0 | 1.025 (31.075) |
| 34 (850) | 90.02 (134.031) | .0.0.0 | 34.00 (864) | .0.0.0 | 0.025 (6.035) |
| 34 (850) | 101.029 (150.088) | .0.0.0 | 34.00 (864) | .0.0.0 | 0.0281 (7.014) |
| 34 (850) | 112.036 (167.021) | 10 | 34.00 (864) | .0.0.0 | 0.0312 (7.092) |
| 34 (850) | 123.077 (184.034) | .0.0.0 | 34.00 (864) | .0.0.0 | 0.0344 (8.074) |
| 34 (850) | 134.079 (200.082) | .0.0.0 | 34.00 (864) | STD | 0.0375 (9.053) |
| 34 (850) | 145.08 (217.006) | .0.0.0 | 34.00 (864) | .0.0.0 | 0.0406 (10.031) |
| 34 (850) | 157.014 (234.01) | .0.0.0 | 34.00 (864) | .0.0.0 | 0.0438 (11.013) |
| 34 (850) | 168.011 (250.027) | .0.0.0 | 34.00 (864) | .0.0.0 | 0.0469 (11.091) |
| 34 (850) | 179.006 (266.063) | 20 | 34.00 (864) | XS | 0.05 (12.07) |
| 34 (850) | 200.089 (299.004) | .0.0.0 | 34.00 (864) | .0.0.0 | 0.0562 (14.027) |
| 34 (850) | 222.099 (332.014) | 30 | 34.00 (864) | .0.0.0 | 0.0625 (15.088) |
| 34 (850) | 245.00 (364.092) | 40 | 34.00 (864) | .0.0.0 | 0.0688 (17.048) |
| 34 (850) | 266.058 (396.096) | .0.0.0 | 34.00 (864) | .0.0.0 | 0.075 (19.005) |
| 34 (850) | 288.008 (428.088) | .0.0.0 | 34.00 (864) | .0.0.0 | 0.0812 (20.062) |
| 34 (850) | 309.084 (461.048) | .0.0.0 | 34.00 (864) | .0.0.0 | 0.0875 (22.023) |
| 34 (850) | 331.052 (493.075) | .0.0.0 | 34.00 (864) | .0.0.0 | 0.0938 (23.083) |
| 34 (850) | 352.077 (525.03) | .0.0.0 | 34.00 (864) | .0.0.0 | 1.00 (25.04) |
| 34 (850) | 373.094 (556.073) | .0.0.0 | 34.00 (864) | .0.0.0 | 1.0062 (26.097) |
| 34 (850) | 395.036 (588.083) | .0.0.0 | 34.00 (864) | .0.0.0 | 1.0125 (28.058) |
| 34 (850) | 416.07 (620.06) | .0.0.0 | 34.00 (864) | .0.0.0 | 1.0188 (30.018) |
| 34 (850) | 437.062 (651.065) | .0.0.0 | 34.00 (864) | .0.0.0 | 1.025 (31.075) |
| 36 (900) | 95.054 (142.014) | .0.0.0 | 36.00 (914) | .0.0.0 | 0.025 (6.035) |
| 36 (900) | 107.03 (159.068) | .0.0.0 | 36.00 (914) | .0.0.0 | 0.0281 (7.014) |
| 36 (900) | 119.003 (176.097) | 10 | 36.00 (914) | .0.0.0 | 0.0312 (7.092) |
| 36 (900) | 131.012 (195.012) | .0.0.0 | 36.00 (914) | .0.0.0 | 0.0344 (8.074) |
| 36 (900) | 142.081 (212.057) | .0.0.0 | 36.00 (914) | STD | 0.0375 (9.053) |
| 36 (900) | 154.048 (229.077) | .0.0.0 | 36.00 (914) | .0.0.0 | 0.0406 (10.031) |
| 36 (900) | 166.051 (247.082) | .0.0.0 | 36.00 (914) | .0.0.0 | 0.0438 (11.013) |
| 36 (900) | 178.014 (264.096) | .0.0.0 | 36.00 (914) | .0.0.0 | 0.0469 (11.091) |
| 36 (900) | 189.075 (282.029) | 20 | 36.00 (914) | XS | 0.05 (12.07) |
| 36 (900) | 212.09 (316.063) | .0.0.0 | 36.00 (914) | .0.0.0 | 0.0562 (14.027) |
| 36 (900) | 236.035 (351.073) | 30 | 36.00 (914) | .0.0.0 | 0.0625 (15.088) |
| 36 (900) | 259.071 (386.047) | .0.0.0 | 36.00 (914) | .0.0.0 | 0.0688 (17.048) |
| 36 (900) | 282.062 (420.045) | 40 | 36.00 (914) | .0.0.0 | 0.075 (19.005) |
| 36 (900) | 305.044 (454.03) | .0.0.0 | 36.00 (914) | .0.0.0 | 0.0812 (20.062) |
| 36 (900) | 328.055 (488.089) | .0.0.0 | 36.00 (914) | .0.0.0 | 0.0875 (22.023) |
| 36 (900) | 351.057 (523.014) | .0.0.0 | 36.00 (914) | .0.0.0 | 0.0938 (23.083) |
| 36 (900) | 374.015 (556.062) | .0.0.0 | 36.00 (914) | .0.0.0 | 1.00 (25.04) |
| 36 (900) | 396.064 (589.098) | .0.0.0 | 36.00 (914) | .0.0.0 | 1.0062 (26.097) |
| 36 (900) | 419.042 (624.007) | .0.0.0 | 36.00 (914) | .0.0.0 | 1.0125 (28.058) |
| 36 (900) | 442.01 (657.081) | .0.0.0 | 36.00 (914) | .0.0.0 | 1.0188 (30.018) |
| 36 (900) | 464.035 (690.08) | .0.0.0 | 36.00 (914) | .0.0.0 | 1.025 (31.075) |
| 38 (950) | 125.07 (186.094) | .0.0.0 | 38.00 (965) | .0.0.0 | 0.0312 (7.092) |
| 38 (950) | 138.047 (206.011) | .0.0.0 | 38.00 (965) | .0.0.0 | 0.0344 (8.074) |
| 38 (950) | 150.083 (224.056) | .0.0.0 | 38.00 (965) | STD | 0.0375 (9.053) |
| 38 (950) | 163.016 (242.074) | .0.0.0 | 38.00 (965) | .0.0.0 | 0.0406 (10.031) |
| 38 (950) | 175.087 (261.082) | .0.0.0 | 38.00 (965) | .0.0.0 | 0.0438 (11.013) |
| 38 (950) | 188.017 (279.094) | .0.0.0 | 38.00 (965) | .0.0.0 | 0.0469 (11.091) |
| 38 (950) | 200.044 (298.026) | .0.0.0 | 38.00 (965) | XS | 0.05 (12.07) |
| 38 (950) | 224.092 (334.058) | .0.0.0 | 38.00 (965) | .0.0.0 | 0.0562 (14.027) |
| 38 (950) | 249.071 (371.07) | .0.0.0 | 38.00 (965) | .0.0.0 | 0.0625 (15.088) |
| 38 (950) | 274.042 (408.046) | .0.0.0 | 38.00 (965) | .0.0.0 | 0.0688 (17.048) |
| 38 (950) | 298.065 (444.041) | .0.0.0 | 38.00 (965) | .0.0.0 | 0.075 (19.005) |
| 38 (950) | 322.08 (480.024) | .0.0.0 | 38.00 (965) | .0.0.0 | 0.0812 (20.062) |
| 38 (950) | 347.026 (516.085) | .0.0.0 | 38.00 (965) | .0.0.0 | 0.0875 (22.023) |
| 38 (950) | 371.063 (553.011) | .0.0.0 | 38.00 (965) | .0.0.0 | 0.0938 (23.083) |
| 38 (950) | 395.053 (588.057) | .0.0.0 | 38.00 (965) | .0.0.0 | 1.00 (25.04) |
| 38 (950) | 419.035 (623.09) | .0.0.0 | 38.00 (965) | .0.0.0 | 1.0062 (26.097) |
| 38 (950) | 443.047 (660.001) | .0.0.0 | 38.00 (965) | .0.0.0 | 1.0125 (28.058) |
| 38 (950) | 467.05 (695.077) | .0.0.0 | 38.00 (965) | .0.0.0 | 1.0188 (30.018) |
| 38 (950) | 491.007 (730.074) | .0.0.0 | 38.00 (965) | .0.0.0 | 1.025 (31.075) |
| Element | C | Mn | Si | S | Cu | Fe | Ni | Cr | Al | Ti |
| Incoloy | 0.10 max | 1.50 max | 1.00 max | 0.015 max | 0.75 max | 39.50 min | 30.00 – 35.00 | 19.00 – 23.00 | 0.15 – 0.60 | 0.15 – 0.60 |
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Choosing Incoloy Mechanical Tubes from David Pipes and Tubes ensures superior quality and durability, offering outstanding corrosion resistance and high strength. Our dedication to delivering exceptional service and reliable products guarantees customer satisfaction across a wide range of industrial applications. With our expertise in Incoloy solutions, you can trust us to provide a top-tier, customized piping solution that meets your specific requirements.
David Pipes and Tubes, one of the largest suppliers of Incoloy Mechanical Tubing in the Canberras, Australia. Offers a wide range of high-quality pipes and tubes designed for various industrial applications. Their extensive inventory and dedication to exceptional service make them a trusted choice for Incoloy products in the region, delivering reliable solutions to meet diverse project requirements.
| Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
| Incoloy | 7.94 g/cm3 | 1385 °C (2525 °F) | Psi – 75,000 , MPa – 520 | Psi – 30,000 , MPa – 205 | 30 % |
Yes, we provide custom sizes for Incoloy Mechanical Tubes to meet your specific requirements. At David Pipes and Tubes, our team is dedicated to delivering tailored solutions for all your piping and tubing needs. For more information, please contact us at sales@davidpipes.com.
Incoloy Mechanical Tubing finds its applications in heat exchangers, condensers, hydraulic and pneumatic control lines, offshore installations, and chemical processing equipment. Its unique combination of mechanical strength, corrosion resistance, and long-lasting reliability makes it the go-to choice for industries that need robust, high-performance tubing capable of enduring harsh operational conditions and demanding tasks.
©2024 David Pipes and Tubes . All Rights Reserved.