David Pipes and Tubes, located in Canberra, Australia, stands out as a top manufacturer and supplier of Monel Boiler Tubing. They offer high-quality nickel-copper alloy tubes that are specifically designed to resist corrosion and perform well under high temperatures. These tubes are crafted with precision and built to last, ensuring efficient heat transfer and a long lifespan in boiler and heat exchanger systems. Meeting international standards, the Monel Boiler Tubing from David Pipes and Tubes boasts excellent dimensional accuracy, smooth internal surfaces, and impressive structural integrity, making it a great fit for industries like marine, chemical, petrochemical, and power generation.
The composition of Monel Boiler Tubing includes about 63–70% nickel and around 28–34% copper, along with small amounts of iron, manganese, and silicon. This unique blend gives it remarkable resistance to seawater, steam, and acidic conditions. The tubing has a tensile strength ranging from 550–690 MPa, along with high ductility and exceptional resistance to oxidation and stress-corrosion cracking. Its ability to maintain strength and stability at elevated temperatures makes it perfect for high-pressure and high-heat boiler operations.
| Boiler Tube Standard | ASTM B163, B730 / ASME SB163, SA730 |
| Seamless Boiler Tube Sizes | 1 / 2″ NB – 16″ NB |
| Welded Boiler Tube Sizes | 1 / 2″ NB – 24″ NB |
| Boiler Tube Outside Diameter | 6.00 mm OD up to 914.4 mm OD, Sizes up to 24” NB available Ex-stock, OD Size Steel Boiler Tubes available Ex-stock |
| Boiler Tube Manufacturing Process | Seamless / Welded / ERW |
| Monel Boiler Tube Schedule | SCH 5, SCH10, SCH 40, SCH 80, SCH 80S, SCH 160, SCH XXS, SCH XS |
| Boiler Tube Length | Single Random, Double Random, Standard & Cut length |
| Delivery Condition | Annealed and Pickled, Polished, Bright Annealed, Cold Drawn |
| Outside Finish | 2B, No.4, No.1, No.8 Mirror Finish for Monel Boiler Tubes, Finish as per customer Requirements |
| Value Added Services | Cutting, Beveling, Polishing, Threading, Destructive, Non Destructive, Ultrasonic Testing |
| BWG | BWG | BWG | BWG | BWG | BWG | BWG | BWG | ||
| 25 | 22 | 20 | 18 | 16 | 14 | 12 | 10 | ||
| WT mm | WT mm | WT mm | WT mm | WT mm | WT mm | WT mm | WT mm | ||
| Outside Diameter | Outside Diameter | 0.508 | 0.711 | 0.889 | 1.245 | 1.651 | 2.108 | 2.769 | 3.404 |
| mm | inch | kgs/m | kgs/m | kgs/m | kgs/m | kgs/m | kgs/m | kgs/m | |
| 6.35 | 1/4 | 0.081 | 0.109 | 0.133 | 0.174 | 0.212 | |||
| 9.53 | 3/8 | 0.126 | 0.157 | 0.193 | 0.257 | 0.356 | 0.429 | ||
| 12.7 | 1/2 | 0.214 | 0.263 | 0.356 | 0.457 | 0.612 | 0.754 | ||
| 15.88 | 5/8 | 0.271 | 0.334 | 0.455 | 0.588 | 0.796 | 0.995 | ||
| 19.05 | 3/4 | 0.327 | 0.405 | 0.553 | 0.729 | 0.895 | 1.236 | ||
| 25.4 | 1 | 0.44 | 0.546 | 0.75 | 0.981 | 1.234 | 1.574 | 2.05 | |
| 31.75 | 1 1/4 | 0.554 | 0.688 | 0.947 | 1.244 | 1.574 | 2.014 | 2.641 | |
| 38.1 | 1 1/2 | 0.667 | 0.832 | 1.144 | 1.514 | 1.904 | 2.454 | 3.233 | |
| 44.5 | 1 3/4 | 1.342 | 1.774 | 2.244 | 2.894 | 3.5 | |||
| 50.8 | 2 | 1.549 | 2.034 | 2.574 | 3.334 | 4.03 | |||
| 63.5 | 2 1/2 | 1.949 | 2.554 | 3.244 | 4.214 | 5.13 | |||
| 76.2 | 3 | 2.345 | 3.084 | 3.914 | 5.094 | 6.19 | |||
| 88.9 | 3 1/2 | 2.729 | 3.609 | 4.584 | 5.974 | 7.27 | |||
| 101.6 | 4 | 4.134 | 5.254 | 6.854 | 8.35 | ||||
| 114.3 | 4 1/2 | 4.654 | 5.924 | 7.734 | 9.43 |
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Choosing Monel Boiler Tubing from David Pipes and Tubes ensures outstanding corrosion resistance, high strength, and durability. Our tubing is designed for diverse industrial applications, delivering reliability and performance in challenging environments while maintaining competitive pricing.
David Pipes and Tubes, one of the largest suppliers of Monel Boiler Tubing in Canberra, Australia, offers a comprehensive range of high-quality pipes and tubes suitable for various industrial applications. Our extensive inventory and commitment to exceptional service make us the go-to choice for Monel products in the region.
Yes, we offer custom sizes for Monel Boiler Tubing to meet your specific requirements. Our team at David Pipes and Tubes is committed to providing tailored solutions for all your Piping & tubing needs. For more details, contact us at sales@davidpipes.com.
Monel Boiler Tubing finds its place in marine boilers, power plants, heat exchangers, condensers, and various thermal transfer systems. Its outstanding resistance to high-temperature oxidation, corrosion, and erosion guarantees reliable performance and minimizes maintenance needs. With excellent thermal conductivity, durability, and a long service life, Monel Boiler Tubing is the go-to choice for industries that require efficient and long-lasting tubing for heat and steam applications.
©2024 David Pipes and Tubes . All Rights Reserved.